ACADEMIC YEAR 2025 - 2026: SACRED HEART SCHOOL, VIJAYNAGAR
|
| ADMISSION NEW STUDENTS FEE | ANNUAL REGULAR FEE STUDENTS | |||||||||
| PARTICULARS | NURSERY | LKG & UKG | I-VI | VII - VIII | IX-X | NURSERY | LKG, UKG | I-VI | VII-VIII | IX-X | |
1 | Admission Fee | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
2 | Examination Fee | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 | 1,200.00 | |
3 | Development Fee | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | |
4 | Activity Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | |
5 | Maintenance Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 600.00 | 600.00 | 600.00 | 600.00 | 600.00 | |
6 | Electricity/Generator | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | |
7 | Railway Land Rent | - | - | - | . | - | - | - | - | - | - | |
8 | Social Welfare Fee | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
9 | School Diary | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
10 | ID | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
11 | SMS | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | 200.00 | |
12 | Caution Fee (Refundable) | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| TOTAL - (A) | 16,000.00 | 16,000.00 | 16,000.00 | 16,000.00 | 16,000.00 | 3,600.00 | 3,600.00 | 3,600.00 | 3,600.00 | 3,600.00 | |
| MONTHLY FEE - NEW STUDENTS | MONTHLY FEE - REGULAR STUDENTS | ||||||||||
13 | Tuition Fee | 2,200.00 | 2,200.00 | 2,200.00 | 2,200.00 | 2,200.00 | 2,200.00 | 2,200.00 | 2,200.00 | 2,200.00 | 2,200.00 | |
14 | Smart Class Fee | 200.00 | 200.00 | 200.00 | 200.00 | 0.0 | 200.00 | 200.00 | 200.00 | 200.00 | 0.0 | |
15 | Computer Fee | 0.0 | 0.0 | 100.00 | 100.00 | 100.00 | 0.0 | 0.0 | 100.00 | 100.00 | 100.00 | |
16 | Science Lab Fee | 0.0 | 0.0 | 0.0 | 100.00 | 200.00 | 0.0 | 0.0 | 0.0 | 100.00 | 200.00 | |
| SUB TOTAL | 2,400.00 X 3 | 2,400.00; X 2 | 2,500.00; X 3 | 2,600.00; X 3 | 2,500.00 X 3 |
|
|
|
|
| |
| TOTAL (B) | 7,200.00 | 7,200.00 | 7,500.00 | 7,800.00 | 7,500.00 | 2,400.00; | 2,400.00 | 2,500.00 | 2,600.00 | 2,500.00 | |
|
|
|
|
|
|
|
|
|
|
|
| |
| GRAND TOTAL - (A+B) | 23,200.00 | 23,200.00 | 23,500.00 | 23,800.00 | 23,500.00 | 6,000.00 | 6,000.00 | 6,100.00 | 6,200.00 | 6,100.00 | |
| OTHER GRAND |
|
|
|
|
|
|
|
|
|
| |
| Amission Form | 500.00 |
|
|
|
|
|
|
|
|
| |
| T.C. Fee | 200.00 |
|
|
|
|
|
|
|
|
| |
| Any Certificate | 100.00 |
|
|
|
|
|
|
|
|
| |
| Council Registration Std IX | 1,000.00 |
|
|
|
|
|
|
|
|
| |
| ICSE Examination | 3,500.00 |
|
|
|
|
|
|
|
|
|
© Copyright | Sacred Heart School | All Rights Reserved